ShaneDelaney

Hayden, ID Real Estate Subdivision Directory

Are you considering moving to a certain Hayden, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hayden Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hayden Alpine Meadows 1 $1,149,000 14
Hayden Aves Addn 1 $460,000 182
Hayden Avondale 4 $712,375 42
Hayden Avondale On Hayden 6 $1,155,583 88
Hayden Beverly Park 1 $1,249,900 7
Hayden Broadmoore Estates 4 $574,500 41
Hayden Canterbury Cove 1 $549,999 59
Hayden Carrington Meadows 3 $576,600 63
Hayden Castlewood Court 1 $515,000 11
Hayden Chanticleer Estates 1 $895,000 10
Hayden Cooper Landing 6 $993,500 132
Hayden Coopers Bay 1 $575,000 10
Hayden Crab Apple Ct 1 $625,000 53
Hayden Davis Center 1 $555,000 17
Hayden Emerald Est 2 $717,000 15
Hayden Emerald Oaks 1 $534,500 38
Hayden Emerald Sub 2 $934,450 92
Hayden English Point 2 $974,500 43
Hayden Estes 1 $498,000 124
Hayden Fairway Glen 1 $695,000 55
Hayden Finucane 1 $749,999 12
Hayden Forest Hills 2 $1,985,000 104
Hayden Forest Ridge 5 $1,659,000 39
Hayden Fox Hollow 5 $1,934,400 33
Hayden Garage Town 1 $120,000 54
Hayden Garwood 1 $1,100,000 76
Hayden Gem Shores 1 $775,000 1
Hayden Grouse Meadows 1 $520,000 26
Hayden Hauser View 1 $114,900 74
Hayden Hayden Acres 1 $1,400,000 66
Hayden Hayden Canyon 6 $521,300 31
Hayden Hayden Haven 1 $1,795,000 47
Hayden Hayden Hills 1 $1,299,900 105
Hayden Hayden Lake Cottage Tracts 1 $2,495,000 25
Hayden Hayden Lake Irr Trs 2 $1,382,000 216
Hayden Hayden Lake Park 1 $2,495,000 27
Hayden Hayden Lk Honeysuckle Hills 6 $1,524,500 65
Hayden Hayden Lk Irrig 1 $825,000 26
Hayden Hayden North 6 $576,339 93
Hayden Hayden Overlook Est 1 $995,000 66
Hayden Hayden Pines 5 $158,700 86
Hayden Hayden Terrace 1 $499,000 32
Hayden Heatherstone 1 $265,000 15
Hayden Honeysuckle Glade 4 $529,225 57
Hayden Honeysuckle Hills 2 $824,500 18
Hayden Ironwood On Hayden 1 $1,375,000 75
Hayden Keuter Tr 1 $2,700,000 48
Hayden Lauren 1 $520,000 5
Hayden Leisure Park-village 2 $442,250 33
Hayden Loch Haven Hills 3 $768,000 22
Hayden Log Arch Estates 1 $675,000 21
Hayden Maple Grove 1 $829,900 53
Hayden Maple Street Estates 2 $650,000 76
Hayden Merritt Brothers Comm 1 $574,900 139
Hayden Millers Corner 1 $625,000 24
Hayden Misty Meadows 1 $1,585,000 17
Hayden North Ramsey Estates 2 $517,500 20
Hayden Ntaken Village 2 $661,500 47
Hayden Orchard Est 1 $615,000 89
Hayden Orchard Place 1 $599,000 14
Hayden Pine Hayden 2 $112,000 92
Hayden Pine View Estates 2 $594,000 36
Hayden Point Hayden 2 $987,500 47
Hayden Poulos 1 $2,695,000 242
Hayden Powers 2 $1,197,000 26
Hayden Rainbows End 1 $1,500,000 10
Hayden Riley Place 1 $649,900 25
Hayden Rimrock Forest Estates 1 $975,000 38
Hayden Rimrock Meadows Estates 4 $1,965,750 87
Hayden Roope 1 $679,999 40
Hayden Rosenberger-rockin R 4 $1,010,750 38
Hayden Split Rock 1 $3,500,000 17
Hayden Stoddard 2 $579,450 23
Hayden Stone Creek 1 $1,199,900 17
Hayden Strawberry Fields 7 $643,957 35
Hayden Sun Air Estates 1 $84,000 241
Hayden Taylors Terrace 1 $3,300,000 66
Hayden The Fields 5 $920,800 47
Hayden Trailridge 15 $1,175,831 145
Hayden Trailridge Subdivision 1 $1,070,000 228
Hayden Valley Green 1 $565,000 13
Hayden Village At Hayden 1 $575,000 10
Hayden Walden Acres 1 $929,000 45
Hayden Warren K Indust Pk 2 $2,194,500 89
Hayden White Tail Run 1 $949,000 18
Hayden Williams Grove 1 $618,000 17
Hayden Willow Tree 1 $179,900 67
Hayden Wyoming Estates 1 $1,425,000 31
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/01/2026. The listing information on this page last changed on 06/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/01/2026 12:35:48 PM EST) or Coeur dAlene MLS (last updated Mon 06/01/2026 12:32:17 PM EST) or Spokane MLS (last updated Mon 06/01/2026 12:29:00 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel