ShaneDelaney

Spokane, WA Middle Schools

Take a look at the Spokane, WA Middle Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Audubon 1 $220,000 87
Bowdish 4 $438,725 45
Bowdish Ms 1 $350,000 344
Brentwood 2 $337,499 305
Btv 1 $479,350 35
Carla Peperzak 13 $366,462 41
Centenial 1 $675,000 44
Centennial 57 $529,497 70
Centennial Midd 1 $799,500 16
Centennial Ms 1 $469,900 16
Chase 128 $585,579 68
Chase Middle 3 $384,667 27
Chase Middle Sc 1 $439,500 46
Chase Ms 2 $402,450 71
Cheney 18 $458,983 83
Cheney Ms 1 $999,999 21
Cheney/med Lake 1 $1,450,000 22
Contact School Dist 1 $165,000 157
Deer Park 1 $1,595,000 57
Denny Yashuara 1 $259,990 119
Denny Yashura 1 $335,000 3
Denny Yasuhara 2 $352,450 7
Dist 81 1 $925,000 308
District 81 1 $525,000 20
East Valley 17 $808,900 74
East Valley Middle School 1 $425,000 42
Evergreen 4 $684,473 77
Evms 1 $950,000 21
Fleet Middle 1 $279,900 126
Flet 1 $325,000 20
Flett 53 $375,538 47
Flett Middle 1 $269,900 24
Flett Ms 2 $889,950 41
Freeman 22 $1,071,445 89
Garry 70 $308,713 64
Garry Middle 3 $247,667 55
Gary 25 $317,688 47
Gerry 1 $330,000 80
Glover 116 $376,434 49
Glover Middle 2 $291,500 91
Greenacres 1 $245,000 57
Highland 112 $671,566 67
Highland Middle 2 $457,425 130
Highland Ms 1 $600,000 22
Highlands 2 $1,171,250 53
Highline 1 $849,000 21
Horizon 45 $493,740 165
Indian Trail 1 $500,000 85
Jr Glover 1 $305,000 58
Lakeside 3 $401,167 54
Liberty 23 $861,726 82
Liberty Junior 1 $879,000 43
Lidgerwood 2 $274,950 54
Ligerwood 1 $365,000 36
Mead 2 $1,000,000 45
Mead Middle 1 $449,000 8
Medical Lake 1 $425,000 50
Mountain Side 1 $399,900 63
Mountain View 1 $660,000 1
Mountainside 14 $652,200 57
Mountainside Ms 1 $1,374,000 140
North Central 3 $803,333 71
North Pines 5 $698,180 130
Northwood 106 $678,955 83
Northwood Mid 2 $562,450 23
Orchard Prairie 7 $1,098,286 72
Orchard Prarie 1 $825,000 22
Pauline Flett 1 $479,000 15
Peperzack 1 $859,000 36
Peperzak 74 $631,201 60
Peperzak Middle School 3 $75,000 163
Pepperzak 1 $599,900 49
Reardan 4 $117,475 215
Reardan/edwall 4 $433,750 113
Reardon/edwall 2 $874,500 50
Regal 1 $374,500 87
Ridgeview 1 $330,000 8
Sac 28 $657,446 64
Sacajawea 225 $672,459 77
Sacajawea Mid 2 $272,500 20
Sacajawea Middl 1 $449,000 18
Sacajawea Ms 2 $279,900 15
Sacajaweah 2 $697,450 76
Sacajewa 3 $463,000 24
Sacajewea 10 $660,900 50
Sakajawea 1 $424,000 77
Salk 135 $455,249 67
Salk Middle 1 $510,000 102
Salk Middle Sch 1 $169,000 58
Salk Middle School 1 $409,900 4
Sascajawea 2 $650,000 51
Shaw 121 $319,676 61
Shaw Middle 4 $423,493 56
Shaw Middle Sch 12 $519,764 80
Stalk 1 $345,000 70
Verify 1 $799,950 101
Wentwood 1 $1,100,000 38
West Valley 1 $745,000 49
Westwood 74 $532,578 67
Westwood Middle 2 $864,500 121
Westwood Middle School 2 $2,222,450 356
Yahuhara 2 $640,000 30
Yasahura 1 $299,999 24
Yashuara 2 $349,000 22
Yashuare 1 $339,000 70
Yashuhara 7 $413,557 39
Yashura 4 $420,999 74
Yashura Middle 1 $235,000 30
Yashura Middle School 1 $525,000 108
Yasuhara 107 $392,124 66
Yasuhara Middle 1 $350,000 86
Yasuhara Ms 1 $334,900 8
Yasurara 1 $300,000 88
Yauhara 1 $350,000 24
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/17/2026. The listing information on this page last changed on 07/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 07/17/2026 3:34:32 AM EST) or Coeur dAlene MLS (last updated Thu 07/16/2026 11:47:22 PM EST) or Spokane MLS (last updated Thu 07/16/2026 11:46:47 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel